Pipe Data & Flange Bolting
Dimensions, weight and water volume by schedule — and what it takes to bolt a flange up.
HOT PASS
QA/QC Document Control
hotpassqc.com
Read this first
Dimensions are nominal and for estimating and field reference. Weight is bare carbon steel pipe with no
contents, lining, coating or fittings. Water volume is at ambient. Your line class and the mill certificate
govern what you actually have — where they and this sheet disagree, they are right.
Carbon steel pipe — dimensions, weight and water volume
| NPS | OD in |
Schedule 10 |
Schedule 40 |
Schedule 80 |
| Wall | ID | lb/ft | gal/ft |
Wall | ID | lb/ft | gal/ft |
Wall | ID | lb/ft | gal/ft |
| 1/2 | 0.840 | 0.083 | 0.674 | 0.67 | 0.019 | 0.109 | 0.622 | 0.85 | 0.016 | 0.147 | 0.546 | 1.09 | 0.012 |
| 3/4 | 1.050 | 0.083 | 0.884 | 0.86 | 0.032 | 0.113 | 0.824 | 1.13 | 0.028 | 0.154 | 0.742 | 1.47 | 0.022 |
| 1 | 1.315 | 0.109 | 1.097 | 1.40 | 0.049 | 0.133 | 1.049 | 1.68 | 0.045 | 0.179 | 0.957 | 2.17 | 0.037 |
| 1-1/4 | 1.660 | 0.109 | 1.442 | 1.81 | 0.085 | 0.140 | 1.380 | 2.27 | 0.078 | 0.191 | 1.278 | 3.00 | 0.067 |
| 1-1/2 | 1.900 | 0.109 | 1.682 | 2.08 | 0.115 | 0.145 | 1.610 | 2.72 | 0.106 | 0.200 | 1.500 | 3.63 | 0.092 |
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 0.190 | 0.154 | 2.067 | 3.65 | 0.174 | 0.218 | 1.939 | 5.02 | 0.153 |
| 2-1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 0.283 | 0.203 | 2.469 | 5.79 | 0.249 | 0.276 | 2.323 | 7.66 | 0.220 |
| 3 | 3.500 | 0.120 | 3.260 | 4.33 | 0.434 | 0.216 | 3.068 | 7.58 | 0.384 | 0.300 | 2.900 | 10.25 | 0.343 |
| 4 | 4.500 | 0.120 | 4.260 | 5.61 | 0.741 | 0.237 | 4.026 | 10.79 | 0.662 | 0.337 | 3.826 | 14.98 | 0.597 |
| 6 | 6.625 | 0.134 | 6.357 | 9.29 | 1.649 | 0.280 | 6.065 | 18.97 | 1.501 | 0.432 | 5.761 | 28.57 | 1.355 |
| 8 | 8.625 | 0.148 | 8.329 | 13.40 | 2.832 | 0.322 | 7.981 | 28.55 | 2.600 | 0.500 | 7.625 | 43.39 | 2.373 |
| 10 | 10.750 | 0.165 | 10.420 | 18.65 | 4.432 | 0.365 | 10.020 | 40.48 | 4.098 | 0.593 * | 9.564 | 64.33 | 3.734 |
| 12 | 12.750 | 0.180 | 12.390 | 24.17 | 6.266 | 0.406 * | 11.938 | 53.53 | 5.817 | 0.687 * | 11.376 | 88.51 | 5.282 |
| 14 | 14.000 | 0.188 | 13.624 | 27.73 | 7.576 | 0.437 * | 13.126 | 63.30 | 7.032 | 0.750 * | 12.500 | 106.13 | 6.378 |
| 16 | 16.000 | 0.188 | 15.624 | 31.75 | 9.964 | 0.500 * | 15.000 | 82.77 | 9.184 | 0.843 * | 14.314 | 136.46 | 8.363 |
| 18 | 18.000 | 0.188 | 17.624 | 35.76 | 12.678 | 0.562 * | 16.876 | 104.67 | 11.625 | 0.937 * | 16.126 | 170.76 | 10.614 |
| 20 | 20.000 | 0.218 | 19.564 | 46.06 | 15.623 | 0.593 * | 18.814 | 122.91 | 14.448 | 1.031 * | 17.938 | 208.87 | 13.134 |
| 24 | 24.000 | 0.250 | 23.500 | 63.41 | 22.541 | 0.687 * | 22.626 | 171.05 | 20.896 | 1.218 * | 21.564 | 296.36 | 18.980 |
* Above NPS 10, STD is no longer Schedule 40 (STD stays 0.375″). Above NPS 8, XS is no longer Schedule 80 (XS stays 0.500″). Calling for “STD” and receiving Sch 40 on a 12″ line is the most common wall-thickness mismatch there is.
Flange bolting — ASME B16.5 raised face
| NPS | Class 150 | Class 300 |
| Qty | Dia | Wrench | Qty | Dia | Wrench |
| 1/2 | 4 | 1/2 | 7/8 | 4 | 1/2 | 7/8 |
| 3/4 | 4 | 1/2 | 7/8 | 4 | 5/8 | 1-1/16 |
| 1 | 4 | 1/2 | 7/8 | 4 | 5/8 | 1-1/16 |
| 1-1/2 | 4 | 1/2 | 7/8 | 4 | 3/4 | 1-1/4 |
| 2 | 4 | 5/8 | 1-1/16 | 8 | 5/8 | 1-1/16 |
| 3 | 4 | 5/8 | 1-1/16 | 8 | 3/4 | 1-1/4 |
| 4 | 8 | 5/8 | 1-1/16 | 8 | 3/4 | 1-1/4 |
| 6 | 8 | 3/4 | 1-1/4 | 12 | 3/4 | 1-1/4 |
| 8 | 8 | 3/4 | 1-1/4 | 12 | 7/8 | 1-7/16 |
| 10 | 12 | 7/8 | 1-7/16 | 16 | 1 | 1-5/8 |
| 12 | 12 | 7/8 | 1-7/16 | 16 | 1-1/8 | 1-13/16 |
| 14 | 12 | 1 | 1-5/8 | 20 | 1-1/8 | 1-13/16 |
| 16 | 16 | 1 | 1-5/8 | 20 | 1-1/4 | 2 |
| 18 | 16 | 1-1/8 | 1-13/16 | 24 | 1-1/4 | 2 |
| 20 | 20 | 1-1/8 | 1-13/16 | 24 | 1-1/4 | 2 |
| 24 | 20 | 1-1/4 | 2 | 24 | 1-1/2 | 2-3/8 |
Wrench size is across the flats of a heavy hex nut (A194). Quantities and diameters are for raised-face flanges; RTJ uses the same count.
Stud length — why it is not on this sheet
Deliberately omitted
Stud length depends on the pair of flanges, the facing, and the gasket — not on pipe size alone.
The same NPS and class needs a different stud for RF against RTJ, for a spiral wound against a ring joint,
and where a flange meets a valve or an orifice plate. A wrench size that is slightly wrong costs a walk to
the truck. A stud length that is wrong is the wrong material on site.
| Where to get it |
| ASME B16.5 gives stud bolt lengths for standard flange pairs by class and facing. |
| Your line class or piping spec normally states it, and overrides everything else. |
| The stud bolt supplier chart for the gasket you are actually using. |
| Measure it — two flange thicknesses plus gasket, plus two nut heights, plus enough thread to show. |
Handy while you are here
| To find | Do this |
| Water in a run | gal/ft × length in ft |
| Weight of a run, empty | lb/ft × length in ft |
| Weight of a run, water filled | add 8.34 lb per gallon |
| ID from OD and wall | OD − (2 × wall) |